Model | CleanSpace WORK | CleanSpace CST PRO | CleanSpace CST ULTRA | CleanSpace EX | CleanSpace HALO |
---|---|---|---|---|---|
Certifications | |||||
NIOSH, EN12942 and ASNZS1716 | |||||
IP Rating 66 - Water tolerant | |||||
IP Rating 65 - Water tolerant | |||||
Intrinsically safe (refer to Data Sheet) | |||||
Approvals | |||||
Particulate HEPA/TM3 / P3 | |||||
Gas Filters (excl. North America) | |||||
Half masks | |||||
Full face masks* | |||||
Technology | |||||
AirSensit® breath-responsive positive-pressure air | |||||
Up to 8 hours operating time | |||||
Up to 14 hours operating time | |||||
Less than 2 hrs of charging time | |||||
Filter change alert | |||||
Low battery alert | |||||
Less than 500g | |||||
Connect to the CleanSpace SMART App | |||||
Battery Remaining % | |||||
Protection - Mask Check | |||||
Advanced Alerts and Alarms | |||||
Particulate Filter Remaining % | |||||
Filter Information - Part, Type, min used | |||||
Respiratory Compliance Reports |
* Not NIOSH approved for CleanSpace WORK or CleanSpace CST PRO.