Model | CleanSpace WORK | CleanSpace CST PRO | CleanSpace CST ULTRA | CleanSpace EX | CleanSpace HALO |
---|---|---|---|---|---|
Certifications | |||||
EN12942 | ASNZS1716 | |||||
IP66 – Water tolerant | |||||
IP65 – Water Tolerant | |||||
Intrinsically safe (refer to Data Sheet) | |||||
Approvals | |||||
Particulate TM3/P3 | |||||
Combination Filters | |||||
Half Mask | |||||
Full Face Mask | |||||
Technology | |||||
AirSensit® breath-responsive positive-pressure air | |||||
Up to 8 hours* operating time | |||||
Up to 14 hours* operating time | |||||
Fast re-charge - approximately 2 hours | |||||
Filter change alert | |||||
Low battery alert | |||||
Filter Absent alert | |||||
Less than 500g | |||||
CleanSpace SMART App | |||||
Battery Remaining (%) | |||||
Mask Check Reading | |||||
Particulate Filter Remaining (%) | |||||
Detailed Filter Information | |||||
Session Data Information | |||||
Respiratory Compliance Reporting |
*Operating times are strongly affected by filter type, filter clogging, mask seal, work rate, altitude and other factors. The operating times given above are average times at moderate work rates and sea level. Actual operating times may vary considerably from these average times.