|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Model | CleanSpace AGILE | CleanSpace WORK | CleanSpace CST PRO | CleanSpace CST ULTRA | CleanSpace EX | CleanSpace HALO |
| Certifications | ||||||
| EN12942 | ASNZS1716 | ||||||
| EN12941 | ||||||
| AS/NZS 17420.2:2021 | ||||||
| IP54 - Water Tolerant | ||||||
| IP66 – Water tolerant | ||||||
| IP65 – Water Tolerant | ||||||
| Intrinsically safe (refer to Data Sheet) | ||||||
| Approvals | ||||||
| Particulate TM3/P3 | ||||||
| 99.97% Particulate Filtration Efficiency | ||||||
| Combination Filters | ||||||
| Half Facepiece | ||||||
| Half Mask | ||||||
| Full Face Mask | ||||||
| Technology | ||||||
| AirSensit® breath-responsive positive-pressure air | ||||||
| Up to 7 hours* operating time | ||||||
| Up to 8 hours* operating time | ||||||
| Up to 14 hours* operating time | ||||||
| Fast re-charge - approximately 2 hours | ||||||
| Filter change alert | ||||||
| Low battery alert | ||||||
| Filter Absent alert | ||||||
| Safety Mode Alarm | ||||||
| Low Flow Alarm | ||||||
| Less than 500g | ||||||
| CleanSpace SMART App** | ||||||
| Battery Charge | ||||||
| Estimated Protection | ||||||
| Particulate Filter Remaining (%) | ||||||
| Detailed Filter Information | ||||||
| Session Data Information | ||||||
| Respiratory Compliance Reporting | ||||||
* Operating times are strongly affected by filter type, filter clogging, mask seal / facepiece fit, work rate, altitude and other factors. Actual operating times may vary.
** Coming soon to CleanSpace AGILE