Free the way you breathe.
Request a demo or talk to us about the right welding setup for your team.
Best suited for: grinding, cutting, fabrication prep, and welding environments where dust/particulates are the primary hazard.
Learn more Compare
Best suited for: processes/materials where gases or vapours may be present, or where programs need oversight and reporting .
Learn more Compare
Neck-mounted design keeps the chest/waist area clear and reduces snag points — better for tight bays, benches and movement around fixtures.
Breath-responsive airflow maintains positive pressure inside the mask — helping reduce heat load and improve comfort compared to heavier systems.
CleanSpace integrates with common welding PPE setups (mask/face protection selection is task- and site-dependent).
Find the right filter for your application.
Filter SelectionRequest a demo or talk to us about the right welding setup for your team.
|
|
|
|---|---|---|
| Model | CleanSpace WORK | CleanSpace CST ULTRA |
| Certifications | ||
| EN12942 | ASNZS1716 | ||
| ATEX / ETL (Intrinsically Safe) | ||
| IP66 – Water tolerant | ||
| IP65 – Water Tolerant | ||
| Approvals | ||
| Particulate TM3/P3 | ||
| Combination Filters | ||
| Half Mask | ||
| Full Face Mask | ||
| Technology | ||
| AirSensit® breath-responsive positive-pressure air | ||
| Up to 8 hours* operating time | ||
| Up to 14 hours* operating time | ||
| Fast re-charge - approximately 2 hours | ||
| Filter change alert | ||
| Low battery alert | ||
| Filter Absent alert | ||
| Less than 400g | ||
| Less than 500g | ||
| CleanSpace SMART App | ||
| Battery Charge | ||
| Estimated Protection | ||
| Particulate Filter Remaining (%) | ||
| Detailed Filter Information | ||
| Session Data Information | ||
| Respiratory Compliance Reporting | ||
*Operating times are strongly affected by filter type, filter clogging, mask seal, work rate, altitude and other factors. Actual operating times may vary.